Shory.com, EVS, and Fidelity have partnered to deliver a seamless, best-in-class experience for owners of electric vehicles combining specialized repairs with insurance solutions you can trust. Together, we’re making it easier than ever to protect and maintain your EV with expert care and reliable coverage. Take a look at the list below for included car models.
| MAKE | MODEL |
| BYD | BYD M6 |
| BYD | LEOPARD 3 |
| BYD | BYD SeagulL |
| BYD | BYD Qin Plus (PHEV model) |
| BYD | BYD Sealion 7 |
| BYD | BYD Han EV |
| BYD | BYD Tang EV |
| BYD | BYD Atto 3 (Yuan Plus) |
| BYD | BYD Dolphin |
| BYD | LEOPARD 7 |
| BYD | LEOPARD 5 (2025) |
| BYD | LEOPARD 8 |
| CHERY | ICAR 03 |
| CHERY | ICAR V23 |
| VOLKSWAGON | ID,3 (compact hatch) |
| VOLKSWAGON | ID,4 (compact SUV) |
| VOLKSWAGON | ID,5 (coupe-like SUV) |
| VOLKSWAGON | ID,7 (fastback/estate) |
| VOLKSWAGON | ID,Buzz (electric van/MPV) |
| VOLKSWAGON | ID6 CROZZ |
| AVATR | Avatr 06 |
| AVATR | Avatr 07 |
| AVATR | Avatr 11 |
| AVATR | Avatr 12 |
| Xpeng | XPeng G9 |
| Xpeng | XPeng G6 |
| Xpeng | XPeng P7 |
| Xpeng | XPeng P5 |
| Xpeng | XPeng X9 |
| ZEEKR | 1 |
| ZEEKR | 7 |
| ZEEKR | 7X |
| ZEEKR | X |
| ZEEKR | 9 |
| ZEEKR | 9X (PHEV) |
| ZEEKR | 8X (PHEV) |
| Li | L6 |
| Li | L8 |
| Li | L9 |
| Li | L7 |
| Li | Mega |
| Xiaomi | SU7 |
| Xiaomi | YU7 |
| Lucid | Air |
| AITO | M5 |
| AITO | M7 |
| AITO | M8 |
| AITO | M9 |
| Denza | X |
| Denza | N7 |
| Denza | N8 |
| Denza | D9 |
| Denza | N9 |
| Denza | B5 |
| Denza | B8 |
| Lucid | Gravity |
| Yangwang | Yangwang U8 |
| MHERO | 1 |
| MHERO | 2 |
| Lynk & co | 900 |
| Lynk & co | 1 |
| Lynk & co | 02 / Z20 |
| Lynk & co | 3 |
| Lynk & co | 6 |
| Lynk & co | 08 EM-P |
| Lynk & co | 10 |
Conclusion
Together with this partnership, Shory, EVS and Fidelity United are making significant strides towards closing the insurance and repair gaps for electric vehicle (EV) owners in the UAE. Through digital-first insurance accessibility, bespoke motor insurance products, and certified electric vehicle repair services, this alliance addresses critical concerns of acceptance, affordability and availability of qualified servicing. As EV adoption grows, particularly for Chinese EV brands, this partnership paves the way towards a more inclusive, responsive and future-oriented EV insurance ecosystem attuned to the unique dynamics of electric mobility in the region.